If you took the SAT in 2006 or 2007, you may be wondering what your percentile score is on the SAT. Is a 1700 on the SAT in 2006 the same percentile score as a 1700 in 2007? Do percentile scores change over time? 2006 was a big year in SAT history; it was the first full year of the Writing section and the maximum score changed from a 1600 to a 2400. Next year, the SAT will be going back to the 1600 maximum score.
In this article, I will explain SAT percentile scores, how they change, and I'll provide the percentile scores for SAT composite scores from 2006 and 2007.
What Are Percentile Scores?
Percentile scores reveal how well you did in relation to other people. If you scored in the 99th percentile, you did better than 99% of test-takers. If you got a 40th percentile score, you did better than 40% of the people who took the test.
The College Board determines SAT percentile scores annually from the scores of college-bound high school seniors who took the SAT. The higher your percentile score, the better you did relative to other college-bound high school seniors from that year.
Do Percentile Scores Change?
Typically, percentile scores for equivalent SAT scores stay roughly the same from year to year. For example, a 2100 was the 97th percentile in 2007 and 2006. However, percentile scores can change very slightly. In 2007, a 1940 was the 91st percentile, but in 2006, it was the 90th percentile.
Even if you're comparing percentile scores over a longer period of time, percentile scores will stay the same or only change minimally. In 2006, an 1800 was the 80th percentile, and in 2014, it was the 81st.
The College Board tries to use its scoring system to ensure that equivalent SAT scores are indicative of the same skill level and percentile scores regardless of when the test was taken. An 1800 in 2006 should be equivalent to an 1800 in 2015.
How Should You Use This Data? Why Is It Important?
Your percentile score is the most straightforward way to determine if you got a good or bad score. If you did better than the majority of test-takers, then you did well. However, when you apply to a college, you’re being compared with the other applicants to that school. Most schools publicize their 25th and 75th percentile SAT scores. If you want to be competitive for admission, your target score should be the school’s 75th percentile score.
Keep in mind that if you took the SAT in 2006 or 2007, for colleges, you may not need your SAT score, or you may have to take the SAT again since SAT score are usually only valid for 5 years. For every college you apply to, check the college’s admission requirements. You can usually find this information on its website.
Also, percentile scores help put your scores in context. A small composite score increase can have a huge impact on your percentile score if you received a middle score. ;A 1500 is roughly the 50th percentile, but a 1750 is the 77th or 78th. Raising your score by 250 points can raise your score from average to among the top quarter of test takers.
With enough studying and practice, you can raise your score from average to excellent.
Composite Score Percentiles From 2007 and 2006
Score | 2007 Percentile | 2006 Percentile |
2400 | 99+ | 99+ |
2390 | 99+ | 99+ |
2380 | 99+ | 99+ |
2370 | 99+ | 99+ |
2360 | 99+ | 99+ |
2350 | 99+ | 99+ |
2340 | 99+ | 99+ |
2330 | 99+ | 99+ |
2320 | 99+ | 99+ |
2310 | 99+ | 99+ |
2300 | 99+ | 99+ |
2290 | 99 | 99+ |
2280 | 99 | 99+ |
2270 | 99 | 99 |
2260 | 99 | 99 |
2250 | 99 | 99 |
2240 | 99 | 99 |
2230 | 99 | 99 |
2220 | 99 | 99 |
2210 | 99 | 99 |
2200 | 99 | 99 |
2190 | 98 | 98 |
2180 | 98 | 98 |
2170 | 98 | 98 |
2160 | 98 | 98 |
2150 | 98 | 98 |
2140 | 98 | 98 |
2130 | 97 | 97 |
2120 | 97 | 97 |
2110 | 97 | 97 |
2100 | 97 | 97 |
2090 | 96 | 96 |
2080 | 96 | 96 |
2070 | 96 | 96 |
2060 | 95 | 95 |
2050 | 95 | 95 |
2040 | 95 | 95 |
2030 | 94 | 94 |
2020 | 94 | 94 |
2010 | 94 | 94 |
2000 | 93 | 93 |
1990 | 93 | 93 |
1980 | 92 | 92 |
1970 | 92 | 92 |
1960 | 92 | 91 |
1950 | 91 | 91 |
1940 | 91 | 90 |
1930 | 90 | 90 |
1920 | 89 | 89 |
1910 | 89 | 89 |
1900 | 88 | 88 |
1890 | 88 | 87 |
1880 | 87 | 87 |
1870 | 86 | 86 |
1860 | 86 | 85 |
1850 | 85 | 85 |
1840 | 84 | 84 |
1830 | 84 | 83 |
1820 | 83 | 82 |
1810 | 82 | 82 |
1800 | 81 | 81 |
1790 | 80 | 80 |
1780 | 80 | 79 |
1770 | 79 | 78 |
1760 | 78 | 77 |
1750 | 77 | 76 |
1740 | 76 | 75 |
1730 | 75 | 75 |
1720 | 74 | 74 |
1710 | 73 | 73 |
1700 | 72 | 72 |
1690 | 71 | 71 |
1680 | 70 | 70 |
1670 | 69 | 68 |
1660 | 68 | 67 |
1650 | 67 | 66 |
1640 | 66 | 65 |
1630 | 65 | 64 |
1620 | 64 | 63 |
1610 | 63 | 62 |
1600 | 61 | 61 |
1590 | 60 | 59 |
1580 | 59 | 58 |
1570 | 58 | 57 |
1560 | 57 | 56 |
1550 | 56 | 54 |
1540 | 54 | 53 |
1530 | 53 | 52 |
1520 | 52 | 51 |
1510 | 51 | 49 |
1500 | 49 | 48 |
1490 | 48 | 47 |
1480 | 47 | 46 |
1470 | 46 | 44 |
1460 | 44 | 43 |
1450 | 43 | 42 |
1440 | 42 | 41 |
1430 | 41 | 39 |
1420 | 39 | 38 |
1410 | 38 | 37 |
1400 | 37 | 36 |
1390 | 36 | 35 |
1380 | 34 | 33 |
1370 | 33 | 32 |
1360 | 32 | 31 |
1350 | 31 | 30 |
1340 | 30 | 29 |
1330 | 28 | 28 |
1320 | 27 | 26 |
1310 | 26 | 25 |
1300 | 25 | 24 |
1290 | 24 | 23 |
1280 | 23 | 22 |
1270 | 22 | 21 |
1260 | 21 | 20 |
1250 | 20 | 19 |
1240 | 19 | 18 |
1230 | 18 | 18 |
1220 | 17 | 17 |
1210 | 16 | 16 |
1200 | 15 | 15 |
1190 | 15 | 14 |
1180 | 14 | 13 |
1170 | 13 | 13 |
1160 | 12 | 12 |
1150 | 12 | 11 |
1140 | 11 | 11 |
1130 | 10 | 10 |
1120 | 10 | 9 |
1110 | 9 | 9 |
1100 | 9 | 8 |
1090 | 8 | 8 |
1080 | 7 | 7 |
1070 | 7 | 7 |
1060 | 7 | 6 |
1050 | 6 | 6 |
1040 | 6 | 5 |
1030 | 5 | 5 |
1020 | 5 | 5 |
1010 | 5 | 4 |
1000 | 4 | 4 |
990 | 4 | 4 |
980 | 4 | 3 |
970 | 3 | 3 |
960 | 3 | 3 |
950 | 3 | 3 |
940 | 3 | 3 |
930 | 2 | 2 |
920 | 2 | 2 |
910 | 2 | 2 |
900 | 2 | 2 |
890 | 2 | 2 |
880 | 2 | 1 |
870 | 1 | 1 |
860 | 1 | 1 |
850 | 1 | 1 |
840 | 1 | 1 |
830 | 1 | 1 |
820 | 1 | 1 |
810 | 1 | 1 |
800 | 1 | 1 |
790 | 1 | 1 |
780 | 1- | 1- |
770 | 1- | 1- |
760 | 1- | 1- |
750 | 1- | 1- |
740 | 1- | 1- |
730 | 1- | 1- |
720 | 1- | 1- |
710 | 1- | 1- |
700 | 1- | 1- |
690 | 1- | 1- |
680 | 1- | 1- |
670 | 1- | 1- |
660 | 1- | 1- |
650 | 1- | 1- |
640 | 1- | 1- |
630 | 1- | 1- |
620 | 1- | 1- |
610 | 1- | 1- |
600 | -- | -- |
Gamerscore Blog/flickr
Section Score Percentiles
Unfortunately, I was unable to obtain percentile scores for each individual section for 2006 and 2007. However, because there are only very minimal changes to percentile scores from year to year, here are the section score percentiles from 2009 for your reference.
Score | Critical Reading | Math | Writing |
800 | 99 | 99 | 99+ |
790 | 99 | 99 | 99+ |
780 | 99 | 99 | 99 |
770 | 99 | 98 | 99 |
760 | 99 | 98 | 99 |
750 | 98 | 97 | 99 |
740 | 98 | 97 | 98 |
730 | 97 | 96 | 98 |
720 | 97 | 95 | 97 |
710 | 96 | 94 | 96 |
700 | 95 | 94 | 96 |
690 | 94 | 92 | 95 |
680 | 93 | 91 | 94 |
670 | 92 | 89 | 93 |
660 | 91 | 88 | 92 |
650 | 89 | 85 | 90 |
640 | 88 | 83 | 89 |
630 | 85 | 81 | 87 |
620 | 84 | 79 | 85 |
610 | 82 | 77 | 84 |
600 | 79 | 74 | 81 |
590 | 77 | 72 | 79 |
580 | 75 | 69 | 77 |
570 | 72 | 67 | 74 |
560 | 69 | 63 | 72 |
550 | 66 | 61 | 69 |
540 | 63 | 58 | 66 |
530 | 60 | 55 | 63 |
520 | 56 | 51 | 59 |
510 | 53 | 48 | 56 |
500 | 49 | 45 | 52 |
490 | 46 | 41 | 49 |
480 | 42 | 38 | 46 |
470 | 39 | 35 | 42 |
460 | 36 | 31 | 39 |
450 | 32 | 28 | 35 |
440 | 28 | 26 | 32 |
430 | 26 | 23 | 29 |
420 | 22 | 20 | 25 |
410 | 20 | 17 | 22 |
400 | 17 | 15 | 19 |
390 | 15 | 13 | 17 |
380 | 13 | 11 | 14 |
370 | 11 | 9 | 12 |
360 | 9 | 8 | 10 |
350 | 8 | 6 | 8 |
340 | 6 | 6 | 7 |
330 | 5 | 5 | 5 |
320 | 4 | 4 | 4 |
310 | 4 | 3 | 4 |
300 | 3 | 2 | 3 |
290 | 2 | 2 | 2 |
280 | 2 | 2 | 2 |
270 | 2 | 1 | 1 |
260 | 1 | 1 | 1 |
250 | 1 | 1 | 1 |
2401 | 1 | 1 | 1 |
230 | 1 | 1- | 1 |
220 | 1 | 1- | 1- |
210 | 1 | 1- | 1- |
200 | -- | -- | -- |
What's Next?
If you're interested in comparing percentile scores from more recent years, check out the SAT historical percentiles from 2011-2014.
Also, make sure you understand your SAT scores, and learn what SAT scores measure.