As a former IB student, I highly recommend the IB Diploma Programme. I believe I was far better prepared for college than my non-IB counterparts because I'd been prepared to think critically and globally. If you are a parent or a student interested in enrolling in an IB Diploma Programme, this article is for you.
I've compiled a list of all the IB Diploma Programme schools in the United States and arranged them by state.
I've also provided several of the school's Diploma Rates. The Diploma Rate is determined by the percentage of students who receive IB Diplomas out of those who were diploma candidates. Not all students who pursue an IB Diploma will receive the credential; you must meet certain requirements (by achieving specific test scores and completing specific projects at a satisfactory level).
For more information, check out our in-depth article on what the IB Program entails.
2022 IB Exam Changes Due to COVID-19
Because of the ongoing COVID-19 (coronavirus) pandemic, the IB has decided to extend the adaptations which were put in place for 2021 to 2022. May 2022 IB assessments will have two routes, exam and non-exam, depending on which your school chooses. Stay up to date with the latest information on what this means for IB diplomas, course credit for IB classes, and more with our our IB COVID-19 FAQ article.
How to Use This Information on IB Schools
First and foremost, you should use this information to locate the IB Diploma Programme school nearest to you. If you're lucky enough to have a couple of IB DP schools in your area or if you're simply trying to decide between an IB and non-IB school, then you should compare the two using a couple of data points.
Factors to Consider When Comparing IB Schools or an IB and a Non-IB School
If you're comparing two or more IB DP schools or an IB School with a non-IB school, I recommend emailing the IB coordinator at each school (you can contact them through the school's hyperlink below) and asking for the following:
- The school's IB Diploma Rate (this is the number of students who received IB Diplomas out of all the IB Diploma candidates at that school); however, this should not be the be-all and end-all. According to one IB coordinator, "IB allows schools to not count some students' scores, so the school will not drop the student in order to help their percentage." So, the rate may not be reflective of the whole school's performance.
- What the admission criteria for their IB Programme is. Usually, this differs from the high school's overall admission criteria.
- The overall graduation rate.
- How many graduates are headed to four-year colleges/universities.
You should also look at how long they have been an IB School (the older schools tend to have better teachers and Diploma Rates). You can find this information on the IB school page (simply click the hyperlinked school name and you are there).
If you're comparing an IB school to a non-IB school, email someone in the administration at the non-IB school and ask for the following information:
- Overall graduation rate
- How many graduates are headed to four-year colleges/universities
- Admission criteria
The answer to these questions are important, and if the IB coordinator/administrator is not willing to answer them, you should be wary of the school. (Most likely, it means that they're performing poorly in one or all of these categories.)
Below is a sample comparison between Pedro Menendez High School in St. Augustine, FL, and St. Petersburg High School in St. Petersburg, FL, using information such as Diploma Rates, how long each school has been an IB school, and what each school's IB Programme admission criteria is.
Pedro Menendez High School |
St. Petersburg High School | |
Diploma Rate | 52% | 90% |
IB DP Started | 2010 (first IB graduating class in 2011) | 1983 |
IB DP Admission Criteria |
|
|
Based on the information given, if my child or I met the qualifications for St. Petersburg High School, I would choose to attend their program given the fact that their IB program is over 30 years old and has such a high Diploma Rate. This high school clearly knows the IB Program well, and you or your child will be much more likely to receive an IB Diploma by attending here.
Complete List of IB Schools by State
Now that you know what to look for in an IB school, you can start looking for nearby IB Diploma Programme schools. The following list is organized alphabetically by US state. You may also use your keyboard's ctrl + f function to search for specific school names or cities.
Alabama
Auburn High School | Auburn |
Central High School, Tuscaloosa | Tuscaloosa |
Columbia High School | Huntsville |
Daphne High School | Daphne |
Fairhope High School | Fairhope |
Hoover High School | Hoover |
Jefferson County IB School | Birmingham |
Ramsay Alternative High School | Birmingham |
S.S. Murphy High School | Mobile |
W. P. Davidson High School | Mobile |
Alaska
Palmer High School | Palmer |
West Anchorage High School | Anchorage |
Arizona
Barry Goldwater High School | Phoenix |
Betty H. Fairfax High School | Laveen |
Buckeye Union High School | Buckeye |
Cactus Shadows High School | Cave Creek |
Canyon del Oro High School | Oro Valley |
Chandler High School | Chandler |
Cholla High School | Tucson |
Coconino High School | Flagstaff |
Desert Mountain High School | Scottsdale |
EDUPRIZE SCHOOLS, LLC (Gilbert Campus) | Gilbert |
Florence High School | Florence |
Gilbert High School | Gilbert |
Ironwood High School | Peoria |
Millennium High School | Goodyear |
Nogales High School | Nogales |
North Canyon High School | Phoenix |
North High School | Phoenix |
Rancho Solano Preparatory School | Scottsdale |
Tempe High School | Tempe |
The Odyssey Institute for Advanced and International Studies | Buckeye |
Verde Valley School | Sedona |
Westwood High School | Mesa |
Willow Canyon High School | Surprise |
Arkansas
Bentonville High School | Bentonville |
Hot Springs World Class High School | Hot Springs |
Springdale High School | Springdale |
California
Colorado
Connecticut
Brien McMahon High School | Norwalk |
Cheshire Academy | Cheshire |
Connecticut IB Academy | East Hartford |
Guilford High School | Guilford |
Notre Dame High School | West Haven |
Robert E Fitch Senior High School | Groton |
Stamford High School | Stamford |
The Metropolitan Learning Center Interdistrict Magnet School | Bloomfield |
Valley Regional High School | Deep River |
Delaware
Mount Pleasant High School | Wilmington |
Sussex Academy | Georgetown |
Sussex Central High School | Georgetown |
The John Dickinson School | Wilmington |
Wilmington Friends School | Wilmington |
District of Columbia
Florida
Georgia
Hawaii
Henry J. Kaiser High School | Honolulu |
James Campbell High School | Ewa Beach |
Le Jardin Academy | Kailua |
Mid-Pacific Institute | Honolulu |
Idaho
North Star Charter School | Eagle |
Renaissance High School | Meridian |
Riverstone International School | Boise |
Sage International School of Boise | Boise |
Illinois
Indiana
Carmel High School | Carmel |
Cathedral High School | Indianapolis |
Chesterton High School | Chesterton |
Fishers High School | Fishers |
Floyd Central High School | Floyd Knobs |
Goshen High School | Goshen |
International School of Indiana | Indianapolis |
John Adams High School | South Bend |
Kokomo High School | Kokomo |
Lawrence Central High School | Indianapolis |
Lawrence North High School | Indianapolis |
North Central High School | Indianapolis |
Northridge High School | Middlebury |
Pike High School | Indianapolis |
Saint Theodore Guerin High School | Noblesville |
Shortridge High School | Indianapolis |
Signature School | Evansville |
South Side High School, Fort Wayne | Fort Wayne |
Valparaiso High School | Valparaiso |
Iowa
East High School | Waterloo |
West High School | Waterloo |
Kansas
Campus High School | Wichita |
Hutchinson High School | Hutchinson |
Shawnee Mission East High School | Shawnee Mission |
Shawnee Mission North High School | Overland Park |
Shawnee Mission Northwest High School | Shawnee |
Sumner Academy of Arts and Science | Kansas City |
Washburn Rural High School | Topeka |
Wichita High School East | Wichita |
Kentucky
Atherton High School | Louisville |
Holmes High School | Covington |
Sacred Heart Academy | Louisville |
Tates Creek High School | Lexington |
Louisiana
Baton Rouge International School | Baton Rouge |
Hammond High Magnet School | Hammond |
International High School of New Orleans | New Orleans |
John Ehret High School | Marrero |
Louisiana State University Laboratory School | Baton Rouge |
Morris Jeff Community School | New Orleans |
Riverdale High School | Jefferson |
Maine
Foxcroft Academy | Dover Foxcroft |
Gray-New Gloucester High School | Gray |
Greely High School | Cumberland |
Kennebunk High School | Kennebunk |
Maryland
Massachusetts
Abby Kelley Foster Charter Public School | Worcester |
British International School of Boston | Boston |
Brockton High School | Brockton |
Eagle Hill School | Hardwick |
International School of Boston | Cambridge |
Josiah Quincy Upper School | Boston |
Marthas Vineyard Public Charter School | West Tisbury |
Mystic Valley Regional Charter School | Malden |
Nauset Regional High School | Eastham |
Pioneer Valley Chinese Immersion Charter School | Hadley |
Quabbin Regional High School | Barre |
Snowden International School at Copley | Boston |
Stoneleigh-Burnham School | Greenfield |
Sturgis Charter School | Hyannis |
The Newman School | Boston |
Wareham High School | Wareham |
Michigan
Minnesota
Central High School, St. Paul | St. Paul |
Champlin Park High School | Champlin |
Fridley High School | Fridley |
Grand Rapids Senior High School | Grand Rapids |
Great River School | St. Paul |
Harding High School | St. Paul |
Highland Park Senior High School | St. Paul |
Lakes International Language Academy | Forest Lane |
Minneapolis Southwest High School | Minneapolis |
Minnetonka High School | Minnetonka |
Park Center Senior High School | Brooklyn Park |
Park High School | Cottage Grove |
Patrick Henry Senior High School | Minneapolis |
Robbinsdale Cooper High School | New Hope |
Rockford High School | Rockford |
Roosevelt High School | Minneapolis |
South Saint Paul High School | South St. Paul |
St. Louis Park Senior High School | St. Louis |
Thomas Edison High School | Minneapolis |
Washburn High School | Minneapolis |
Mississippi
Jim Hill High School | Jackson |
Ocean Springs High School | Ocean Springs |
Missouri
Academie Lafayette | Kansas City |
Camdenton High School | Camdenton |
Central High School, Springfield | Springfield |
Lee's Summit High School | Lee's Summit |
Lee's Summit North High School | Lee's Summit |
Lee's Summit West High School | Lee's Summit |
Lincoln College Preparatory Academy | Kansas City |
Lindbergh High School | St. Louis |
MAP St. Louis | St. Louis |
McCluer North High School | Florissant |
Metro Academic & Classical High School | St. Louis |
North Kansas City High School | North Kansas City |
Ozark High School of Ozark R-6 School District | Ozark |
Raymore-Peculiar High School | Peculiar |
Montana
Big Sky High School | Missoula |
Flathead High School | Kalispell |
Hellgate High School | Missoula |
Lone Peak High School | Gallatin Gateway |
Nebraska
Lincoln High School | Lincoln |
Millard North High School | Omaha |
Omaha Central High School | Omaha |
Nevada
Basic Academy of International Studies | Henderson |
Earl Wooster High School | Reno |
Green Valley High School | Henderson |
Palo Verde High School | Las Vegas |
Spring Valley High School | Las Vegas |
Valley High School | Las Vegas |
New Hampshire
Bedford High School | Bedford |
New Hampton School | New Hampton. |
New Jersey
Bergen County Academies | Hackensack |
Biotechnology High School | Freehold |
Donovan Catholic | Toms River |
East Side High School | Newark |
Fort Lee High School | Fort Lee |
Freehold Township High School | Freehold |
Howell High School | Farmingdale |
International High School | Paterson |
Linden High School | Linden |
Morris Knolls High School | Rockaway |
Newark Academy | Livingston |
Red Bank Regional High School | Little Silver |
Salem High School | Salem |
Science Park High School | Newark |
Shore Regional High School | West Long Branch |
West Morris Central High School | Chester |
West Morris Mendham High School | Mendham |
New Mexico
Cottonwood Classical Preparatory School | Albuquerque |
Mandela International Magnet School | Santa Fe |
Navajo Preparatory School | Farmington |
Sandia High School | Albuquerque |
UWC USA | Montezuma |
New York
North Carolina
North Dakota
No IB schools
Ohio
Beaumont School | Cleveland Heights |
Campus International High School | Cleveland |
Columbus Alternative High School | Columbus |
Dublin Coffman High School | Dublin |
Dublin Scioto High School | Dublin |
Emerald Campus Dublin City Schools | Dublin |
Fairmont High School | Kettering |
Firestone High School | Akron |
GlenOak High School | Canton |
Notre Dame Academy | Toledo |
Oberlin High School | Oberlin |
Princeton High School | Cincinnati |
Purcell Marian High School | Cincinnati |
Shaker Heights High School | Shaker Heights |
Springfield High School | Springfield |
St. Edward High School | Lakewood |
Tri-County International Academy | Wooster |
Upper Arlington High School | Upper Arlington |
Westerville South High School | Westerville |
Westlake High School | Westlake |
Worthington Kilbourne High School | Columbus |
Oklahoma
Booker T. Washington High School | Tulsa |
Classen School of Advanced Studies | Oklahoma City |
Oregon
Bend Senior High School | Bend |
Cleveland High School | Portland |
Eugene International High School | Eugene |
Gresham High School | Gresham |
Hillsboro High School | Hillsboro |
International School of Beaverton | Beaverton |
Lincoln High School | Portland |
Mountainside High School | Beaverton |
Newport High School | Newport |
North Eugene High School | Eugene |
Rex Putnam High School | Milwaukie |
South Salem High School | Salem |
Southridge High School | Beaverton |
Sunset High School | Portland |
Tualatin High School | Tualatin |
Willamette High School | Eugene |
Woodburn High School | Woodburn |
Pennsylvania
Barack Obama Academy of International Studies | Pittsburgh |
Central High School | Philadelphia |
Chambersburg Area Senior High School | Chambersburg |
Cumberland Valley High School | Mechanicsburg |
Downington STEM Academy | Downingtown |
George School | Newtown |
George Washington High School | Philadelphia |
Harrisburg Academy | Wormleysburg |
Harriton High School | Rosemont |
Hill-Freedman World Academy | Philadelphia |
J.P. McCaskey High School | Lancaster |
Lehigh Valley Academy Regional Charter School | Bethlehem |
Manheim Township High School | Lancaster |
Mercyhurst Preparatory School | Erie |
Northeast High School | Philadelphia |
Philadelphia High School for Girls | Philadelphia |
School Lane Charter School | Bensalem |
State College Area High School, Pennsylvania | State College |
Upper St. Clair High School | Pittsburgh |
William W. Bodine High School for International Affairs | Philadelphia |
Rhode Island
St. Andrew's School (RI) | Barrington |
The Prout School | Wakefield |
South Carolina
A.C. Flora High School | Columbia |
Aynor High School | Aynor |
Christ Church Episcopal School | Greenville |
Fort Dorchester High School | North Charleston |
Greer High School | Greer |
Hartsville High School | Hartsville |
Hilton Head High School | Hilton Head Island |
Irmo High School International School for the Arts | Columbia |
James Island Charter High School | Charleston |
Latta High School | Latta |
Lexington High School | Lexington |
Lowcountry Preparatory School | Pawleys Island |
Lower Richland High School | Hopkins |
Northwestern High School | Rock Hill |
Richland Northeast High School | Columbia |
Rock Hill High School | Rock Hill |
Socastee High School | Myrtle Beach |
South Pointe High School | Rock Hill |
Southside High School | Greenville |
Sumter High School | Sumter |
Travelers Rest High School | Travelers Rest |
Wilson High School | Florence |
Woodmont High School | Piedmont |
South Dakota
No IB schools
Tennessee
Antioch High School | Antioch |
Cookeville High School | Cookeville |
East Nashville Magnet High School | Nashville |
Franklin High School | Franklin |
Germantown High School | Germantown |
Hillsboro Comprehensive High School | Nashville |
Hunters Lane High School | Nashville |
Lausanne Collegiate School | Memphis |
Oakland High School | Murfreesboro |
Ridgeway High School | Memphis |
Signal Mountain Middle/High School | Signal Mountain |
West High School | Knoxville |
Texas
Utah
Bountiful High School | Bountiful |
Clearfield High School | Clearfield |
Highland High School | Salt Lake City |
Hillcrest High School | Midvale |
Ogden High School | Ogden |
Providence Hall Charter School | Herriman |
Skyline High School | Salt Lake City |
Walden School of Liberal Arts | Provo |
Weber High School | Pleasant View |
West High School | Salt Lake City |
West Jordan High School | West Jordan |
Vermont
Long Trail School | Dorset |
Middlebury Union High School | Middlebury |
Virginia
Washington
A.C. Davis Senior High School | Yakima |
Annie Wright Schools | Tacoma |
Capital High School | Olympia |
Chief Sealth High School | Seattle |
Columbia River High School | Vancouver |
Edmonds-Woodway High School | Edmonds |
Henry Foss High School | Tacoma |
Inglemoor High School | Kenmore |
Ingraham High School | Seattle |
Interlake High School | Bellevue |
Kennewick High School | Kennewick |
Kent-Meridian High School | Kent |
Lt. General William H. Harrison Preparatory School | Lakewood |
Mt. Rainier High School | Des Moines |
Rainier Beach High School | Seattle |
Renton High School | Renton |
Saint George's School | Spokane |
Skyline High School | Sammamish |
Sumner High School | Sumner |
Thomas Jefferson High School | Auburn |
Washington Preparatory School | Bothell |
West Sound Academy | Poulsbo |
Willows Preparatory School | Redmond |
West Virginia
South Charleston High School | South Charleston |
Wisconsin
Bay Port High School | Green Bay |
Casimir Pulaski High School | Milwaukee |
Catholic Memorial High School | Waukesha |
Green Bay West High School | Green Bay |
Green Lake Public School | Green Lake |
Isthmus Montessori Academy Public | Madison |
Jerome I. Case High School | Racine |
Lincoln High School | Manitowoc |
MacDowell Montessori School | Milwaukee |
Madison Country Day School | Waunakee |
Notre Dame de la Baie Academy | Green Bay |
Oconomowoc High School | Oconomowoc |
Ronald Reagan High School | Milwaukee |
Rufus King International High School | Milwaukee |
Wausau East High School | Wausau |
Wyoming
Cheyenne East High School | Cheyenne |
Mountain Academy | Jackson |
Natrona County High School | Casper |
What's Next?
Trying to figure out what extracurriculars you should do? Learn more about participating in the Science Olympiad, starting a club, doing volunteer work, and joining Student Government.
Studying for the SAT? Check out our complete guide to the SAT. If you're planning to take it in the next month or so, you'll definitely want to read our guide to cramming for the SAT.
Not sure where you want to go to college? Get tips with our guide to finding your target school. Also, get started on figuring out your target SAT score or target ACT score.