SAT and ACT scores are common admission requirements for college. But what if I told you that you could get into a great school without taking either of these exams? Behold test-optional colleges. Colleges that are test optional don't require you to submit SAT or ACT scores but will consider them if submitted.
In this guide, we'll explain what "test optional" means for different schools before providing you with a comprehensive list of test-optional colleges and universities in the US. The first two lists will cover the best test-optional colleges and universities (i.e., those ranked in the top 100), and the last list will include all other test-optional colleges in the country.
Along the way, we'll also give you a few key tips on when you should and should not send your SAT/ACT test scores to schools.
Note: This article does not include schools which only went test-optional for the 2020-2021, 2021-2022, and 2022-2023 admissions cycles. For a list of schools which only temporarily went test-optional due to COVID-19, check out this article.
What Does "Test Optional" Mean?
First things first, what exactly are test-optional colleges? At its most basic definition, test optional means that you do not need to submit SAT or ACT scores to be considered for admission to a particular school. So while you may submit test scores if you want, you are not actually required to do so.
Colleges that are test optional de-emphasize the importance of the SAT and ACT by making the tests an unnecessary component of the admission process. So if you took the SAT or ACT but didn't score as highly as you'd hoped you would, you can apply to test-optional colleges in order to avoid having to send in any unsatisfactory test scores that could potentially hurt your application.
Throughout this article, we refer to a school as being test optional if it does not outright require SAT or ACT scores from all undergraduate applicants.
That said, not all colleges and universities maintain the same policies in regard to their handling of standardized test scores. Below, we look at some of the ways test optional takes on new meanings at different schools.
Test Optional
Truly test-optional schools are exactly as they sound: you decide whether you'd like to submit your SAT/ACT test scores or not. In other words, you get to determine how you want to present yourself to schools.
For example, if you feel your SAT scores are subpar, you might choose to withhold your scores and instead opt for strengthening other parts of your application, such as your personal statement and resume.
Popular test-optional colleges and universities include the University of Chicago, Wake Forest University, Bowdoin College, Bucknell University, Pitzer College, and Brandeis University.
Test Flexible
Test-flexible schools are slightly different from regular test-optional colleges. At these schools, you may submit other test scores in place of SAT/ACT scores. Acceptable scores will vary depending on the institution, but you can generally fulfill the SAT/ACT requirement by submitting scores from AP tests, IB tests, and/or school-administered placement tests.
Test flexible schools used to be more common before the pandemic, but now many of those schools have switched to a test optional policy. Currently, NYU is the only well-known test flexible school (and they are currently test optional due to the pandemic).
Class Rank/GPA Substitution
At some schools, you may forego sending in your SAT/ACT scores only if you meet your school's minimum required GPA or class rank. If you meet these requirements, you will be automatically admitted. If you do not meet these minimum requirements, however, you must then apply as you normally would and submit your SAT/ACT scores with your application.
Specific requirements vary, but you'll typically need at least a ranking in the top 10% or a 3.5 unweighted GPA.
Test Blind
The final type of test-optional college is a test-blind college. With this policy, SAT/ACT test scores are not considered during the admission process, even if you include them in your application.
Test-blind schools include the University of California schools (at least through 2025), Hampshire College, and Washington State University. The number of test-blind schools is growing; however, it's still a very rare policy.
These are the four main types of test-optional policies you'll see in schools around the US. Now, let's take a look at which top-tier schools presently have test-optional policies.
Best Test-Optional Colleges and Universities
Though the vast majority of top-tier schools require SAT/ACT scores, a solid handful of them—from popular liberal arts colleges to well-known research universities—are test optional.
Below are two lists: the first shows all top-tier test-optional liberal arts colleges, and the second contains all top-tier test-optional research universities. Note that "top tier" indicates any school ranked in the top 100 spots nationally (according to the 2023 best national liberal arts colleges and best national universities lists in US News).
We encourage you to skim the lists to see whether there are any schools that might interest you. Each test-optional colleges list is arranged alphabetically, and you can use the ctrl + F function to look for specific schools.
Remember that since schools' test-optional policies can vary significantly, it's a good idea to check with schools directly to learn more about their individual SAT/ACT score policies.
The entrance to Pitzer College. (CampusGrotto/Flickr)
Best Test-Optional Liberal Arts Colleges
In recent years, more and more liberal arts colleges are beginning to place less emphasis on SAT/ACT test scores. As a result, many top-tier liberal arts colleges do not require standardized test scores for admission.
Agnes Scott College (GA) | Knox College (IL) |
Allegheny College (PA) | Lawrence University (WI) |
Augustana College (IL) | Lewis and Clark College (OR) |
Bard College (NY) | Middlebury College (Test Flexible) (VT) |
Bates College (ME) | Mount Holyoke College (MA) |
Beloit College (WI) | Muhlenberg College (PA) |
Bennington College (VT) | Ohio Wesleyan University (OH) |
Bowdoin College (ME) | Pitzer College (CA) |
Bryn Mawr College (PA) | Saint Mary's College (IN) |
Bucknell University (PA) | Sarah Lawrence College (NY) |
Colby College (Test Flexible) (ME) | Sewanee — University of the South (TN) |
College of the Atlantic (ME) | Skidmore College (NY) |
College of the Holy Cross (MA) | Smith College (MA) |
Colorado College (Test Flexible) (CO) | St. John's College (MD) |
Connecticut College (CT) | St. John's College (NM) |
Cornell College (IA) | St. Lawrence University (NY) |
Denison University (OH) | Transylvania University (KY) |
DePauw University (IN) | Trinity College (CT) |
Dickinson College (PA) | Union College (NY) |
Earlham College (IN) | University of Puget Sound (WA) |
Franklin and Marshall College (PA) | Ursinus College (PA) |
Furman University (SC) | Wesleyan University (CT) |
Gettysburg College (PA) | Wheaton College (MA) |
Gustavus Adolphus College (MN) | Whitman College (WA) |
Hamilton College (Test Flexible) (NY) | Willamette University (OR) |
Hobart and William Smith Colleges (NY) | Wofford College (SC) |
Kalamazoo College (MI) |
Sources: FairTest, The Washington Post
Texas Memorial Stadium at UT Austin. (Wes Browning/Flickr)
Best Test-Optional Research Universities
Although most research universities require SAT/ACT scores, the following top-ranked universities do not require them at all. Five of the schools on this list—Wake Forest, Rochester, Brandeis, NYU, and UChicago—are also ranked among the top 40 universities nationwide!
American University (DC) | University of Chicago (IL) |
Brandeis University (MA) | University of Delaware (DE) |
Clark University (MA) | University of Rochester (Test Flexible) (NY) |
George Washington University (DC) | University of Texas at Austin (Top 8%) (TX) |
New York University (Test Flexible) (NY) | Wake Forest University (NC) |
Texas A&M University — College Station (Top 10%) (TX) | Worcester Polytechnic Institute (MA) |
Sources: FairTest, The Washington Post
Should You Submit Test Scores to Test-Optional Colleges?
If you're applying to one of the best test-optional colleges or universities listed above, you might be wondering whether you should submit your SAT/ACT test scores or not. And the answer to this question depends on a few key factors, which we explain below.
Submit Your SAT/ACT Scores If …
- You got a high SAT/ACT score. If you reached (or surpassed) your goal score and are well above your school's average, submitting your test scores will definitely give you a leg up in the admission process by further emphasizing your academic potential.
- Your school recommends submitting them. Even if the SAT/ACT is optional for a school, some schools still strongly suggest sending them in. In these cases, it's usually best to just listen to your schools and submit your test scores anyway.
- You didn't take any SAT Subject Tests, AP tests, or IB tests (or, alternatively, didn't do well on any of them). Test-flexible schools allow you to submit other test scores in place of SAT/ACT scores. But if you didn't take any other tests or didn't do as well as you'd wanted to on them, go ahead and submit your (hopefully better) SAT/ACT scores.
Do NOT Submit Your SAT/ACT Scores If …
- You got a low SAT/ACT score. If you failed to hit your goal score on test day, withhold your scores and instead focus on strengthening other key parts of your college applications. This way, your SAT/ACT scores won't end up counting against you during the admission process.
- You did far better on your AP tests and/or IB tests than you did on the SAT/ACT. If you're applying to a test-flexible school and you performed better on your other tests than you did on the SAT/ACT, you'll get a far bigger boost to your application by submitting those scores in place of your SAT/ACT scores.
- You meet the minimum class rank or GPA requirement for your school. If your school automatically admits students who meet a certain class rank or GPA requirement, there's no point in submitting your SAT/ACT test scores. Doing so shouldn't hinder your application, but it won't help it either!
The University of Arizona in Tucson. (dmitri_66/Flickr)
Complete List of Additional Test-Optional Schools
Above, we gave you two lists of top-ranked test-optional colleges and universities. But what about other test-optional institutions that aren't ranked in the top 100 nationally?
In total, there are more than 900 additional test-optional colleges across the US. And we're giving you the rest of these in a handy list below!
NOTE: As a result of the coronavirus, many schools became temporarily test-optional for the 2020/2021, 2021/2022 and 2022/2023 admissions cycles. This list does not include those schools, but only ones who are permanently test optional. You can see that list of schools here.
The following list of test-optional colleges is arranged both alphabetically and by state (we have also included the District of Columbia, Guam, Puerto Rico, and the Virgin Islands.)
Since this test-optional colleges list is undeniably huge, I recommend using ctrl + F to search for schools by name or state.
Before you scroll the the list, it's important to be aware that I've included online test-optional colleges (under "Online") and test-optional colleges that are available in multiple locations (under "Multiple Locations"). Both school types can be found at the end of the table.
Alabama
Birmingham-Southern College | Columbia Southern University | Heritage Christian University |
Huntsville Bible College | Miles College | Oakwood University |
Selma University | Stillman College | Talladega College |
Alaska
Alaska Pacific University | Charter College | University of Alaska — Anchorage |
University of Alaska — Fairbanks | University of Alaska Southeast |
Arizona
American Indian College of the Assemblies of God | Arizona State University | Bryant University |
Chaparral College | College of the Humanities and Sciences | Collins College |
Grand Canyon University | International Baptist College | Northern Arizona University |
Prescott College | University of Advancing Technology | University of Arizona |
Western International University |
Arkansas
Arkansas Baptist College | Arkansas Tech University | Crowley's Ridge College |
University of Arkansas — Fort Smith | University of Arkansas for Medical Sciences | University of Arkansas — Monticello |
University of the Ozarks |
California
Academy of Art University | Alliant International University | American Jewish University |
American Musical and Dramatic Academy | American University of Health Sciences | Art Center College of Design |
Azusa Pacific University | Bergin University of Canine Studies | Bethesda University of California |
Beverly Hills Design Institute | Brooks Institute | California Christian College |
California College | California College of the Arts | California Institute of the Arts |
California Maritime Academy | California Miramar University | California National University for Advanced Studies |
California State Polytechnic University — Pomona | California State University — Bakersfield | California State University — Channel Islands |
California State University — Chico | California State University — Dominguez Hills | California State University — East Bay |
California State University — Fresno | California State University — Los Angeles | California State University — Monterey Bay |
California State University — Northridge | California State University — Sacramento | California State University — San Bernardino |
California State University — San Marcos | California State University — Stanislaus | California University of Management and Sciences |
Charles Drew University of Medicine and Science | Cogswell Polytechnical College | Columbia College Hollywood |
Design Institute of San Diego | Epic Bible College | Expression College |
Fashion Institute of Design & Merchandising | Golden Gate University | Grace Mission University |
Horizon University | Hult International Business School | Humboldt State University |
Humphreys College | Interior Designers Institute | John F. Kennedy University |
John Paul the Great Catholic University | King's University | La Sierra University |
Laguna College of Art and Design | Lincoln University — Oakland | Los Angeles College of Music |
Marymount California University | Minerva Schools at KGI | Mount Sierra College |
National University | New School of Architecture & Design | Northwestern Polytechnic University |
Otis College of Art and Design | Pacific States University | Pacific Union College |
Patten University | Platt College | San Francisco Art Institute |
San Francisco Conservatory of Music | San Francisco State University (CSU) | San Jose State University |
Shasta Bible College | Silicon Valley University | Sonoma State University |
Southern California Institute of Technology | Southern California Seminary | Stanbridge College |
SUM Bible College & Theological Seminary | University of Antelope Valley | University of San Francisco |
University of the West | West Coast University | Whittier College |
Woodbury University | Yeshiva Ohr Elchonon Chabad/West Coast Talmudical Seminary |
Colorado
Colorado Mountain College | Colorado Technical University | Denver School of Nursing |
Metropolitan State College of Denver | Naropa University | Nazarene Bible College |
Platt College | Rocky Mountain College of Art & Design | University of Denver |
Connecticut
Eastern Connecticut State University | Fairfield University | Goodwin College |
Holy Apostles College and Seminary | Lincoln College of New England | Mitchell College |
Post University | Quinnipiac University | Sacred Heart University |
University of Hartford | University of Saint Joseph | Western Connecticut State University |
Delaware
Delaware College of Art and Design | Delaware Valley University | Wilmington University |
District of Columbia
Catholic University of America | Strayer University | Trinity Washington University |
University of the Potomac |
Florida
Adventist University of Health Sciences | Atlantis University | Beacon College |
Broward College | Carlos Albizu University | Chipola College |
City College | College of Business and Technology | College of Central Florida |
Daytona State College | Eastern Florida State College | Everglades University |
Flagler College | Florida Career College | Florida Gateway College |
Florida Memorial University | Florida National University | Florida SouthWestern State College |
Florida State College | Full Sail University | Gulf Coast State College |
Hobe Sound Bible College | Hodges University | Indian River State College |
Jacksonville University | Jose Maria Vargas University | Keiser University |
Key College | Lake-Sumter State College | Lynn University |
Miami International University of Art and Design | Miami-Dade College | Miami Regional University |
Northwest Florida State College | Palm Beach State College | Pasco-Hernando State College |
Pensacola State College | Polk State College | Ringling College of Art and Design |
Rollins College | Saint Johns River State College | Saint Leo University |
Santa Fe College | Schiller International University | Seminole State College |
South Florida State College | St. John Vianney College Seminary | St. Johns River State College |
St. Petersburg College | St. Thomas University | State College of Florida |
Stetson University | Talmudic University | Trinity Baptist College |
University of Fort Lauderdale | Valencia College | Warner University |
Yeshiva Gedolah Rabbinical College |
Georgia
Art Institute of Atlanta | Atlanta Metropolitan State College | Bainbridge State College |
Beulah Heights University | Brenau University | Carver College |
College of Coastal Georgia | Darton State College | East Georgia State College |
Georgia Gwinnett College | Georgia Highlands College | Luther Rice University |
Perimeter College — Georgia State University | Point University | South Georgia State College |
Thomas University |
Guam
Pacific Islands University | University of Guam |
Hawaii
Pacific Rim Christian University | University of Hawaii at Hilo | University of Hawaii Maui College |
University of Hawai'i – West O'ahu |
Idaho
Boise State University | College of Idaho | Idaho State University |
Lewis-Clark State University | Northwest Nazarene University | University of Idaho |
Illinois
American Academy of Art | Christian Life College | Columbia College |
DePaul University | East-West University | Ellis University |
Illinois College | Kendall College | Lake Forest College |
McKendree University | Midstate College | National-Louis University |
Northeastern Illinois University | Robert Morris University | Shimer College |
St. Augustine College | Telshe Yeshiva | Tribeca Flashpoint College |
Indiana
Anderson University | Ball State University | Calumet College of St. Joseph |
DePauw University | Hanover College | International Business College |
Manchester University | Martin University | University of Evansville |
Vincennes University |
Iowa
Divine Word College | Drake University | Hamilton Technical College |
Kaplan University | Maharishi University of Management |
Kansas
Donnelly College | Emporia State University | Fort Hays State University |
Friends University | Haskell Indian Nations University | Kansas State University |
Manhattan Christian College | MidAmerica Nazarene University | Ottawa University |
Pittsburg State University | University of Kansas | Washburn University |
Wichita State University |
Kentucky
Asbury University | Beckfield College | Clear Creek Baptist Bible College |
Lindsey Wilson College | Sullivan University | University of Pikeville |
Louisiana
Grambling State University | Louisiana State University | Louisiana State University — Alexandria |
McNeese State University | New Orleans Baptist Theological Seminary | Nicholls State University |
Northwestern State University | Southeastern Louisiana University | Southern University – New Orleans |
Southern University A&M College | St. Joseph Seminary College | University of Holy Cross |
University of Louisiana at Lafayette | University of Louisiana at Monroe | University of New Orleans |
Maine
Maine College of Art | Saint Joseph's College | Unity College |
University of Maine at Augusta | University of Maine at Farmington | University of Maine at Fort Kent |
University of Maine at Machias | University of Maine at Presque Isle | University of New England |
University of Southern Maine |
Maryland
Goucher College | Hood College | Loyola University Maryland |
McDaniel College | Ner Israel Rabbinical College | Notre Dame of Maryland University |
Salisbury University | University of Maryland University College | Washington Adventist University |
Washington College |
Massachusetts
American International College | Anna Maria College | Assumption College |
Bard College at Simon's Rock | Bay Path University | Bay State College |
Benjamin Franklin Institute of Technology | Berklee College of Music | Boston Architectural College |
Boston Conservatory | Bridgewater State University | Cambridge College |
Dean College | Emerson College | Emmanuel College |
Endicott College | Fitchburg State University | Framingham State University |
Hampshire College | Laboure College | Lasell College |
Longy School of Music | Massachusetts College of Art and Design | Massachusetts College of Liberal Arts |
Massachusetts College of Pharmacology and Health Sciences | Merrimack College | Montserrat College of Art |
New England Conservatory | Newbury College | Nichols College |
Northpoint Bible College | Pine Manor College | Regis College |
Salem State University | Springfield College | Stonehill College |
University of Massachusetts — Boston | University of Massachusetts — Lowell | Wentworth Institute of Technology |
Western New England University | Wheelock College | Worcester State University |
Michigan
Baker College | Ferris State University | Finlandia University |
Grace Bible College | Manthano Christian College | Michigan Jewish Institute |
Northwestern Michigan College | Robert B. Miller College | Sacred Heart Major Seminary |
Siena Heights University | University of Michigan — Flint | Walsh College |
Yeshiva Beth Yehuda-Yeshiva |
Minnesota
Art Institutes International Minnesota | Augsburg University | Bemidji State University |
Bethany Global University | Brown College | Concordia University |
Dunwoody College of Technology | Globe University | Gustavus Adolphus College |
Hamline University | Metropolitan State University | Minnesota Bible College |
Minnesota State University | Southwest Minnesota State University | University of Minnesota--Crookston |
University of Northwestern--St. Paul |
Mississippi
Alcorn State University | Mississippi State University | Mississippi University for Women |
Mississippi Valley State University | Southeastern Baptist College | University of Mississippi |
University of Southern Mississippi |
Missouri
Columbia College | Cox College | Drury University |
Evangel University | Global University | Goldfarb School of Nursing |
Harris-Stowe State University | Lester L. Cox College of Nursing and Health Science | Lincoln University |
Lindenwood University | Logan University | Maryville University of St. Louis |
Missouri Southern State University | Missouri Western State University | Park University |
Rockhurst University | Southeast Missouri State University | Southwest Baptist University |
Stevens — The Institute of Business and Arts | William Jewell College |
Montana
Montana State University — Billings | Montana State University — Bozeman | Montana State University — Northern |
Montana Tech of the University of Montana | Salish Kootenai College | University of Montana — Missoula |
University of Montana — Western |
Nebraska
Bellevue University | Chadron State College | Creighton University |
Doane University | Midland University | Nebraska Wesleyan University |
Peru State College | University of Nebraska at Kearney | University of Nebraska — Lincoln |
University of Nebraska Omaha | Wayne State College |
Nevada
Art Institute of Las Vegas | College of Southern Nevada | Great Basin College |
Nevada State College | University of Nevada — Las Vegas | University of Nevada — Reno |
Western Nevada College |
New Hampshire
Granite State College | Keene State University | New England College |
New Hampshire Institute of Art | Northeast Catholic College | Plymouth State University |
Rivier University | Saint Anselm College | Southern New Hampshire University |
Thomas More College of Liberal Arts |
New Jersey
Beth Medrash Govoha | Bloomfield College | College of Saint Elizabeth |
Drew University | Eastwick College | Fairleigh Dickinson University |
Montclair State University | Pillar College | Rider University |
Rowan University | Saint Peter's University | Stockton University |
Talmudical Academy of New Jersey | Thomas Edison State University | William Paterson University |
New Mexico
Institute of American Indian Arts | Navajo Technical University | New Mexico Highlands University |
Northern New Mexico College | Santa Fe University of Art and Design | Southwest University of Visual Arts |
University of the Southwest | Western New Mexico University |
New York
AMDA College and Conservatory of the Performing Arts | Beis Medrash Heichal Dovid | Berkeley College |
Beth HaMedrahs Shaarei Yosher | Beth HaTalmud Rabbinical College | Boricua College |
Cazenovia College | Central Yeshiva Tomchei Tmimim-Lebavitch | College of New Rochelle — School of New Resources |
College of Saint Rose | College of Westchester | Concordia College |
Daemen College | Darkei Noam Rabbinical College | Davis College |
Dominican College | Eastman School of Music | Elmira College |
Eugene Lang College of Liberal Arts at The New School | Excelsior College | Fashion Institute of Technology |
Five Towns College | Friends World Program of Long Island University | Globe Institute of Technology |
Hartwick College | Helene Fuld College of Nursing | Hilbert College |
Hofstra University | Holy Trinity Orthodox Seminary | Houghton College |
Ithaca College | Jamestown Business College | Juilliard School |
Kehilath Yakov Rabbinical Seminary | Keuka College | Le Moyne College |
LIM College | Machzikei Hadath Rabbinical College | Manhattan School of Music |
Manhattanville College | Marist College | Medgar Evers College (CUNY) |
Mercy College | Mesivta of Eastern Pkwy Rabbinical Seminary | Mesivta Tifereth Jerusalem of America |
Mesivta Torah Vodaath Seminary | Metropolitan College of New York | Mirrer Yeshiva |
Monroe College | Nazareth College | New School College of Performing Arts |
New York City College of Technology (CUNY) | New York College of Health Professions | Niagara University |
Ohr HaMeir Theological Seminary | Ohr Somayach-Tanenbaum Ed. Center | Parsons The New School for Design |
Paul Smith's College | Plaza College | Purchase College — SUNY |
Rabbi Jacob Joseph School | Rabbinical Academy Mesivta Rabbi Chaim Berlin | Rabbinical College Beth Shraga |
Rabbinical College Bobover Yeshiva Bnci Zion | Rabbinical College Ch'san Sofer | Rabbinical College of Long Island |
Rabbinical College of Ohr Shimon Yisroel | Rabbinical Seminary Adas Yereim | Rabbinical Seminary of America |
Roberts Wesleyan College | Rochester University | Russell Sage College (The Sage Colleges) |
Sage College of Albany (The Sage Colleges) | Shor Yoshuv Rabbinical College | Siena College |
St. John's University | SUNY College of Technology — Delhi | SUNY Empire State College |
SUNY Potsdam | Talmudical Institute of Upstate New York | Talmudical Seminary Oholei Torah |
Torah Temimah Talmudical Seminary | Trocaire College | United Talmudical Seminary |
Utica College | Villa Maria College | Wagner College |
Wells College | Yeshiva and Kolel Harbotzas Torah | Yeshiva D'Monsey Rabbinical College |
Yeshiva Derech Chaim | Yeshiva Gedolah Imrei Yosef D'Spinka | Yeshiva Karlin Stolin |
Yeshiva Mikdash Melech | Yeshiva of Nitra | Yeshiva of the Telshe Alumni |
Yeshiva Shaar HaTorah Talmudic | Yeshiva Shaarei Torah of Rockland | Yeshiva Viznitz |
Yeshivas Novominsk | Yeshivath Zichron Moshe |
North Carolina
Apex School of Theology | Barber-Scotia | Belmont Abbey College |
Bennett College | Brevard College | Carolina Christian College |
Catawba College | Charlotte Christian College and Theological Seminary | Grace College of Divinity |
Guilford College | Heritage Bible College | High Point University |
Laurel University | Lees-McRae College | Living Arts College |
New Life Theological Seminary | Pfeiffer University | Southeastern Baptist Theological Seminary |
Warren Wilson College |
North Dakota
Bismarck State College | Dickinson State University | Mayville State University |
Minot State University | Turtle Mountain Community College | United Tribes Technical College |
Valley City State University |
Ohio
Antioch University — Midwest | Baldwin-Wallace University | Cincinnati College of Mortuary Science |
Cleveland Institute of Music | Columbus College of Art & Design | Franklin University |
God's Bible School and College | Hiram College | Lake Erie College |
Mercy College of Ohio | North Coast College | Ohio Dominican University |
Ohio Mid-Western College | Ohio State University Agricultural Technical Institute (Ohio State ATI) | Ohio State University at Lima |
Ohio State University at Mansfield | Ohio State University at Marion | Ohio State University at Newark |
Ohio University — Lancaster Campus | Ohio University — Chillicothe Campus | Ohio University — Eastern Campus |
Ohio University — Southern Campus at Ironton | Ohio University — Zaneville Campus | Rabbinical College of Telshe |
Shawnee State University | Tiffin University | Tri-State Bible College |
University of Cincinnati Blue Ash College | University of Northwestern Ohio | University of Rio Grande |
University of Toledo | Walsh University | Wilberforce University |
Wittenberg University | Wright State University |
Oklahoma
Cameron University | East Central University | Family of Faith College |
Langston University | Mid-America Christian University | Northeastern State University |
Northwestern Oklahoma State University | Oklahoma Panhandle State University | Oklahoma State University (Oklahoma City) |
Oklahoma State University (Stillwater) | Oklahoma Wesleyan University | Southeastern Oklahoma State University |
Southwestern Christian University | Southwestern Oklahoma State University | Spartan College of Aeronautics and Technology |
University of Central Oklahoma | University of Science and Arts of Oklahoma |
Oregon
Eastern Oregon University | Mount Angel Seminary | Multnomah University |
New Hope Christian College | Oregon College of Art & Craft | Oregon Institute of Technology |
Oregon State University — Cascades Campus | Pacific Northwest College of Art | Pioneer Pacific College |
Portland State University | Western Oregon University | Willamette University |
Pennsylvania
Albright College | Cabrini University | Central Penn College |
Chatham University | Curtis Institute of Music | DeSales University |
Drexel University (Test Flexible) | Duquesne University | East Stroudsburg University |
Eastern University | Elizabethtown College | Gettysburg College |
Gratz College | Harrisburg University of Science and Technology | Hussian College |
Immaculata University | Juniata College | Keystone College |
King's College | La Salle University | Lebanon Valley College |
Lycoming College | Mercyhurst University | Millersville University of Pennsylvania |
Moore College of Art & Design | Muhlenberg College | Peirce College |
Pennsylvania Academy of the Fine Arts | Pennsylvania College of Art and Design | Pennsylvania College of Technology |
Pittsburgh Technical College | Point Park University | Restaurant School at Walnut Hill College |
Saint Charles Borromeo Seminary | Saint Joseph's University | Seton Hill University |
Susquehanna University | Talmudical Yeshiva of Philadelphia | Temple University |
University of the Arts | University of Scranton | University of Valley Forge |
Walnut Hill College | Washington & Jefferson College | Wilson College |
Yeshiva Beth Moshe |
Puerto Rico
American University of Puerto Rico | Atlantic University College | Bayamon Central University |
Caribbean University | Columbia Centro Universitario | Conservatory of Music of Puerto Rico |
EDP University of Puerto Rico | Escuela de Artes Plasticas de Puerto Rico | Inter American University of Puerto Rico |
National University College | Turabo University | Universidad Adventista de las Antillas |
Universidad del Este |
Rhode Island
Bryant University | New England Institute of Technology | Providence College |
Rhode Island School of Design | Roger Williams University | Salve Regina University |
South Carolina
Allen University | Benedict College | Clinton College |
Columbia College | Furman University | Morris College |
Presbyterian College | Voorhees College |
South Dakota
Black Hills State University | Dakota State University | Northern State University |
Oglala Lakota College | Presentation College | Sinte Gleska University |
South Dakota School of Mines and Technology | South Dakota State University | University of South Dakota |
Tennessee
American Baptist College | East Tennessee State University | King University |
Martin Methodist College | Middle Tennessee State University | South College |
Welch College |
Texas
Amberton University | Angelo State University | Arlington Baptist College |
Art Institute of Dallas | Art Institute of Houston | Austin College |
Baptist Missionary Ass'n Theological Seminary | Baptist University of the Americas | Brazosport College |
College of Biblical Studies | Criswell College | East Texas Baptist University |
Gemini School of Visual Arts | Hallmark University | Lamar University |
Messenger College | Midwestern State University | North American University |
Parker University | Paul Quinn College | Prairie View A&M University |
Sam Houston State University | South Texas College | Southwestern Baptist Theological Seminary |
Southwestern Christian College | St. Edward's University | Sul Ross State University |
Tarleton State University | Texas A&M International University | Texas A&M University — Texarkana |
Texas A&M University — Commerce | Texas A&M University — Corpus Christi | Texas A&M University — Galveston |
Texas A&M University — Kingsville | Texas College | Texas Southern University |
Texas State University — San Marcos | Texas Tech University | Texas Woman's University |
University of Houston — Clear Lake | University of Houston — Downtown | University of Houston — Victoria |
University of Mary Hardin-Baylor | University of North Texas | University of Texas at Arlington |
University of Texas at Dallas (Top 10%) | University of Texas at El Paso | University of Texas at San Antonio |
University of Texas at Tyler | University of Texas of the Permian Basin | University of Texas Rio Grande Valley |
Wade College | West Texas A&M University | Wiley College |
Utah
Broadview University | Dixie State University | Neumont University |
Stevens-Henager College | Utah Valley University | Weber State University |
Western Governors University |
Vermont
College of St. Joseph in Vermont | Goddard College | Green Mountain College |
Landmark College | Marlboro College | Northern Vermont University — Johnson |
Northern Vermont University — Lyndon | Norwich University | Saint Michael's College |
Southern Vermont College | Sterling College | Vermont Technical College |
Woodbury Institute of Champlain College |
Virgin Islands
University of the Virgin Islands — St. Croix | University of the Virgin Islands — St. Thomas |
Virginia
Bluefield College | Christopher Newport University | College of Health Sciences |
George Mason University | Hampton University | Hollins University |
James Madison University | Jefferson College of Health Sciences | Marymount University |
National Business College | Old Dominion University | Radford University |
Randolph-Macon College | University of Management and Technology | University of Mary Washington |
Virginia Baptist College | Virginia Commonwealth University | Virginia State University |
Virginia University of Lynchburg | Virginia Wesleyan College |
Wyoming
University of Wyoming |
Washington
Bellevue College | Central Washington University | City University |
Columbia Basin College | Cornish College of the Arts | Eastern Washington University |
Evergreen State College | Green River College | Heritage University |
Lake Washington Institute of Technology | North Seattle College | Northwest College of Art & Design |
Northwest Indian College | Olympic College | Pacific Lutheran University |
Peninsula College | Saint Martin's University | Seattle Central College |
Seattle Pacific University | Seattle University | South Seattle College |
Walla Walla University | Washington State University (Top 10%) | Whitworth University |
West Virginia
American Military University | Bluefield State College | Glenville State College |
Salem International University | West Liberty University | West Virginia University at Parkersburg |
West Virginia University Institute of Technology |
Wisconsin
Carthage College | Marian University | Marquette University |
Milwaukee Institute of Art & Design | Northland College | Ripon College |
Wyoming
No test-optional schools
Online
Ambridge University | American Public University System | American Sentinel University |
Amridge University | Andrew University | Anthem College |
Ashford University | Aspen University | Brandman University |
California Coast University | California Intercontinental University | Carrington College |
Dunlap-Stone University | Florida Tech | Fremont College |
Grantham University | Harrison Middleton University | Huntington College of Health Sciences |
Independence University | INSTE Bible College | National Paralegal College |
New Charter University | New England College of Business | Northcentral University |
Penn Foster College | Shiloh University | Southwest University |
Trident University International | United States University | University of Atlanta |
University of the People | Walden University | Wellington Shaw Christian University |
Multiple Locations
American InterContinental University | American National University | Brown Mackie College |
Bryant & Stratton College | Chamberlain College of Nursing | College America |
Culinary Institute of America | Davenport University | DeVry University |
Dine College | ECPI University | Embry-Riddle Aeronautical University |
Everest University | Galen College of Nursing | Grace School of Theology |
Herzing University | International Academy of Design and Technology | Johnson & Wales University |
Miller-Motte College | National American University | National College |
Rasmussen College | Remington College | Sanford-Brown College |
South University | Southern Technical College | Stratford University |
Touro University Worldwide | Union Institute & University | University of Phoenix |
Virginia College |
Sources: FairTest, The Washington Post
What's Next?
Not a big fan of application fees? Me neither. That's why we've compiled a handy list of colleges that don't require application fees.
Debating whether to take the SAT or ACT? Read our extensive ACT vs SAT guide to learn about the differences between the two tests and to get tips on choosing the right one for you.
Need help choosing colleges? We have a guide to making a college list. We can also recommend the three best college finders and which college ranking lists you should read.